Ruby on Rails Tuesday, August 24, 2010

+----------------------+-------+-------+---------+---------+-----+-------+
| Name | Lines | LOC | Classes | Methods | M/C | LOC/M |
+----------------------+-------+-------+---------+---------+-----+-------+
| Controllers | 70 | 54 | 2 | 5 | 2 | 8 |
| Helpers | 16 | 15 | 0 | 2 | 0 | 5 |
| Models | 6 | 5 | 1 | 0 | 0 | 0 |
| Libraries | 0 | 0 | 0 | 0 | 0 | 0 |
| Integration tests | 0 | 0 | 0 | 0 | 0 | 0 |
| Functional tests | 8 | 6 | 1 | 0 | 0 | 0 |
| Unit tests | 12 | 9 | 2 | 0 | 0 | 0 |
+----------------------+-------+-------+---------+---------+-----+-------+
| Total | 112 | 89 | 6 | 7 | 1 | 10 |
+----------------------+-------+-------+---------+---------+-----+-------+
Code LOC: 74 Test LOC: 15 Code to Test Ratio: 1:0.2

This is the stats of our new website, made with RoR... This site locates
twitts near of location who you inform...

Take a look! http://www.woompa.com.br/nearme

Marcus Sá
http://www.woompa.com.br
Starting up for never stop!
--
Posted via http://www.ruby-forum.com/.

--
You received this message because you are subscribed to the Google Groups "Ruby on Rails: Talk" group.
To post to this group, send email to rubyonrails-talk@googlegroups.com.
To unsubscribe from this group, send email to rubyonrails-talk+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/rubyonrails-talk?hl=en.

No comments:

Post a Comment